LAKSHMANAN R's Details
Registered Since: 2025-11-26 12:45:34.833878
| Profile | ![]() |
|---|---|
| Staff Name | LAKSHMANAN R |
| Date Of Birth | 1984-02-27 |
| Email ID | rlaxman84phd@gmail.com |
| Mobile Number | 9952041008 |
| Community | MBC |
| Nationality | INDIAN |
| Address | 1D, VASANTHA PURAM NORTH STREET MELAPALAYAM |
| Registered Since | 2025-11-26 12:45:34.833878 |
| Qualifications | M.Sc., Ph.D |
| Teaching Experience (in Years) | 5 |
| Department | Botony |
| Subject | Tamil |
| Description (if Any) |
| S.No | Degree | Specialization | College | University | Year of Passing |
|---|---|---|---|---|---|
| 1 | B.Sc | BOTANY | ST.XAVIER'S COLLEGE, PALAYAMKOTTAI | MANONMANIAM SUNDARANAR UNIVERSITY | 2007 |
| 2 | M.Sc | BOTANY | PACHAIYAPPA'S COLLEGE, CHENNAI | UNIVERSITY OF MADRAS, CHENNAI | 2010 |
| 3 | Ph.D | BOTANY | ST.XAVIER'S COLLEGE, PALAYAMKOTTAI | MANONMANIAM SUNDARANAR UNIVERSITY | 2017 |
| Identity Type | Details |
|---|---|
| No academic identity available. | |
| S.No | Date of Appointment | Date of Retirement | Total Exp. | UG Exp. | PG Exp. | Research Areas |
|---|---|---|---|---|---|---|
| 1 | 2021-03-01 | 2044-05-31 | 7 | 7 | 5 | TAXONOMY OF ANGIOSPERMS, ETHNOBOTANY, MEDICINAL BOTANY, PLANT DIVERSITY |
| S.No | Courses | Institution | From | To | Years |
|---|---|---|---|---|---|
| 1 | BOTANY | PADMAVANI ARTS ND SCIENCE COLLEGE FOR WOMEN, SALEM | 2019-08-01 | 2021-01-31 | 1 |
| 2 | BOTANY | G.VENKATASWAMY NAIDU COLLEGE (AUTONOMOUS) KOVILPATTI | 2021-03-01 | 2025-12-05 | 5 |
| S.No | Award Description |
|---|---|
| No awards received. | |
| S.No | Designation | Institution | Year |
|---|---|---|---|
| 1 | ANTI-DRUG CLUB - CONVENER | G.VENKATASWAMY NAIDU COLLEGE (AUTONOMOUS) KOVILPATTI | 2022-2025 |
| 2 | RESEARCH AND DEVELOPMENT CELL - CONVENER | G.VENKATASWAMY NAIDU COLLEGE (AUTONOMOUS) KOVILPATTI | 2024-2025 |
| S.No | Training Name | Sponsoring Agency | Place & Date |
|---|---|---|---|
| No Orientation/FDP data available. | |||
| S.No | Research Stage | Title of Thesis/Project | University |
|---|---|---|---|
| No research work details available. | |||
| S.No | Area of Research |
|---|---|
| No areas of research available. | |
| S.No | University Name | Thesis Title / Candidate Name | Year |
|---|---|---|---|
| No PH.D. thesis adjudicated records found. | |||
| S.No | Student Name | Project Title | Year |
|---|---|---|---|
| No student research projects found. | |||
| S.No | Title of the Book | Publication | Year |
|---|---|---|---|
| 1 | CELL AND MOLECULAR BIOLOGY | Authors Click Publication | 2024 |
| S.No | Books | Book Chapters | Scopus | Web of Science | UGC Listed | Other Indexed | Resource Person | Papers Presented | Webinars Attended |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 3 | 2 | 3 | 1 | 3 | 1 | 12 | 10 |
| S.No | Title of the Paper/Chapter | Name of the Book | ISSN No., Pg.No |
|---|---|---|---|
| No book chapters available. | |||
| S.No | Title of the Paper | Name of the Journal | ISSN No., Vol, Issue, Impact, Pg.No |
|---|---|---|---|
| 1 | Fabrication of Silver Nanoparticles Using Aqueous Leaf Extract of Talinum portulacifolium and Its Antimicrobial Activities. | Journal of Advanced Zoology | Volume 44, Issue S5-2023 |
| 2 | Facile Green Synthesis and Characterization of Ag-Cu-Zn Nanoparticles Using Cordia sebestena L. Flower Extract and Their Antimicrobial Efficacy. | Acta Biomedica, | Volume 95, Issue 1-2024 |
| 3 | Biosynthesis and Characterization of Silver Nanoparticles Using Barleria cuspidata Leaves Extract and Mechanism of Antimicrobial Action of Selected Human Pathogens. | Uttar Pradesh Journal of Zoology | Volume 44, Issue 22-2023. |
| 4 | Green Synthesis of Silver Nanoparticles Using Aqueous Leaf Extract of Barleria noctiflora and its Bioactive Efficacy. | Uttar Pradesh Journal of Zoology, | Volume 44, Issue-23-2023 |
| 5 | Synthesis and Characterization of Different (Cu, Zn, and Ag) Nanoparticles Using Grewia carpinifolia Leaves Extract and Their Antimicrobial Activity. | Biochemical & Cellular Archives | Volume 23, Issue 2-2023 |
| S.No | Title of the Paper | Name of the Journal | ISSN No., Vol, Issue, Impact, Pg.No |
|---|---|---|---|
| 1 | Screening of Phytochemical Analysis and Antimicrobial Activity of Leaf Extract of Indigofera linifolia (L.f) Retz. | International Journal of Food and Nutritional Science, | Volume 12, Issue 1-2023 |
| S.No | Title of the Paper | Name of the Journal | ISSN No., Vol, Issue, Impact, Pg.No |
|---|---|---|---|
| No other indexed journals available. | |||
| S.No | Name of the Event | Sponsoring Agency | Place and Date |
|---|---|---|---|
| 1 | SUSTAINABLE ECO SYSTEM DEVELOPMENT BY CONSERVATION OF WETLANDS | SRI KALISWARI COLLEGE | SIVAKASI - 04.02.2025 |
| S.No | Name of the Event | Type | Sponsoring Agency | Place and Date |
|---|---|---|---|---|
| No records found. | ||||
| S.No | Name of the Event | Sponsoring Agency | Place and Date |
|---|---|---|---|
| No events attended records found. | |||
| S.No | Name of the Event | Sponsoring Agency | Place and Date |
|---|---|---|---|
| No organised events found. | |||
| S.No | Name of the Journal | Publisher | ISSN / EISSN |
|---|---|---|---|
| No reviewer entries found. | |||
| S.No | Name of the Body | Member ID | Location |
|---|---|---|---|
| No professional body memberships found. | |||
OR