Dr. T. Amutha Priya's Details
Registered Since: 2025-12-01 11:24:00.461355
| Profile | ![]() |
|---|---|
| Staff Name | Dr. T. Amutha Priya |
| Date Of Birth | 1987-09-23 |
| Email ID | tamuthapriya@gvncollege.edu.in |
| Mobile Number | 9976016276 |
| Community | SC |
| Nationality | Indian |
| Address | 9/70 Sri Balavinayagar Kovil Street, Manjapuli Colony Kizha Ambur-627418 |
| Registered Since | 2025-12-01 11:24:00.461355 |
| Qualifications | M.Sc., PhD., |
| Teaching Experience (in Years) | 4 |
| Department | Botony |
| Subject | Biology |
| Description (if Any) |
| S.No | Degree | Specialization | College | University | Year of Passing |
|---|---|---|---|---|---|
| 1 | B.SC | Botany | Sri Parasakthi College for Women | Manonmanium Sundaranar University | 2005-2008 |
| 2 | M.Sc | Environmental Biotechnology | Sri Paramkalyani Center for Environmental Sciences | Manonmanium Sundaranar University | 2008-2010 |
| 3 | P.hD | Botany | Sri Paramakalyani Center for Environmental Sciences | Manonmanium Sundaranar University | 2011-2017 |
| 4 | M.Sc | Botany | Bharathiyar University | Bharathiyar University | 2019-2022 |
| Identity Type | Details |
|---|---|
| VIDWAN ID | 477368 |
| ORCID ID | 0000-0002-2136-6402 |
| SCOPUS ID | - |
| Researcher ID / Publons ID | JKI-1449-2023 |
| Google Scholar Link | FGXa7Y8AAAAJ&hl |
| S.No | Date of Appointment | Date of Retirement | Total Exp. | UG Exp. | PG Exp. | Research Areas |
|---|---|---|---|---|---|---|
| 1 | 2023-03-01 | 0000-00-00 | 4 | 4 | 4 | Plant tissue culture, Molecular Biology , Natural Dye extraction |
| S.No | Courses | Institution | From | To | Years |
|---|---|---|---|---|---|
| 1 | Microbiology | Sri Ram Nallamani Yadava College, Kodikurichi | 2019-10-03 | 2022-08-04 | 3 |
| 2 | Botany | G.Venkataswamy Naidu College, Kovilpatti | 2023-03-01 | 2025-12-02 | 2 |
| S.No | Award Description |
|---|---|
| No awards received. | |
| S.No | Designation | Institution | Year |
|---|---|---|---|
| No administrative experience available. | |||
| S.No | Training Name | Sponsoring Agency | Place & Date |
|---|---|---|---|
| 1 | PHASE III on CSI (Cognitive Strategy Instructions) as Teaching Tool for 21st Century | Karpagam College of Engineering | Coimbatore,18.05.2021 to 24 .05.2021 |
| 2 | GVNCLMS- Hands- On training | internal Quality Assurance cell, G.Venkataswamy Naidu College | Kovilpatti, 08.10.2025 |
| S.No | Research Stage | Title of Thesis/Project | University |
|---|---|---|---|
| 1 | PhD | Micropropagation and Molcular Marker analysis of Calotropis gigantea | Manonmanium Sundaranar University |
| S.No | Area of Research |
|---|---|
| 1 | Plant tissue culture |
| 2 | Molecular Biology |
| 3 | Natural Dye extraction |
| 4 | Phytochemical analysis |
| 5 | Antimicrobial Activities |
| S.No | University Name | Thesis Title / Candidate Name | Year |
|---|---|---|---|
| No PH.D. thesis adjudicated records found. | |||
| S.No | Student Name | Project Title | Year |
|---|---|---|---|
| 1 | A.Annalakshmi | PHYTOCHEMICALSCREENINGANDMOSQUITOREPELLENT ACTIVITY OF THE SOME PLANT EXTRACTS | 2024 |
| 2 | A.Divyamari | EXTRACTION OF NATURAL DYES FROM SELECTED PLANT SOURCES AND ITS APPLICATION IN FABRICS TO ECOFRIENDLY PERSPECTIVE | 2024 |
| 3 | U.Venisha | IN VITRO ANTIMICROBIAL ACTIVITY OF STRIGA ANGUSTIFOLIA (D.DON) C.J SALDANHA SOME FISH PATHOGEN | 2023 |
| 4 | V.Uma | PHYTOCHEMICAL ANALYSIS AND ANTIMICROBIAL ACTIVITY OF GYMNOSPORIA MONTANA(ROTH.)BENTH. AGAINST SOME FISH PATHOGENS | 2023 |
| 5 | P.Navaneetha | EXPLORING pH-RESPONSIVE TEXTILE DYEING WITH RED CABBAGE AND BUTTERFLY PEA FLOWER EXTRACTS ON ZINC OXIDE-FUNCTIONALIZED FABRICS | 2025 |
| S.No | Title of the Book | Publication | Year |
|---|---|---|---|
| No book publications available. | |||
| S.No | Books | Book Chapters | Scopus | Web of Science | UGC Listed | Other Indexed | Resource Person | Papers Presented | Webinars Attended |
|---|---|---|---|---|---|---|---|---|---|
| No publication summary available. | |||||||||
| S.No | Title of the Paper/Chapter | Name of the Book | ISSN No., Pg.No |
|---|---|---|---|
| No book chapters available. | |||
| S.No | Title of the Paper | Name of the Journal | ISSN No., Vol, Issue, Impact, Pg.No |
|---|---|---|---|
| 1 | RAPID IN VITRO SHOOT MULTIPLICATION THROUGH HYPOCOTYL SEGMENT CULTURE IN CALOTROPIS GIGANTEA R. BR. | International Journal of Bioassays | 3 (11), 147-153 |
| 2 | Intra specific genetic diversity studies on Calotropis gigantea (L) R. Br.–Using RAPD markers | European Journal of Biotechnology and Bioscience | 3, 7-9. |
| 3 | In vitro seed germination, somatic embryogenesis and protocorm based micro propagation of a terrestrial ornamental orchid–Spathoglottis plicata blume | European Journal of Biotechnology and Bioscience | 3 (4), 20-23 |
| 4 | In vitro regeneration of an endangered tree-Elaeocarpus blascoi Weibel.(Rudraksha) from southern Western Ghats, Tamil Nadu, India | European Journal of Biotechnology and Bioscience | 3 (11) |
| 5 | Sustainable Energy Generation of Anaerobic Electrogenic Bacteria from Soil Sludge by Microbial Fuel Cells | Indian Journal of Advances in Chemical Science | 11 (3), 193-197 |
| 6 | Nano-based biofuel production from low-cost lignocellulose biomass: environmental sustainability and economic approach | Bioprocess and Biosystems Engineering | 47 (7), 971-990 |
| S.No | Title of the Paper | Name of the Journal | ISSN No., Vol, Issue, Impact, Pg.No |
|---|---|---|---|
| 1 | callus free invitro clonal propagation of gigant milk weed Calotropis gigantea (L) R.Br. | Think India Journal | 22 (14), 12924-12934 2019 |
| S.No | Title of the Paper | Name of the Journal | ISSN No., Vol, Issue, Impact, Pg.No |
|---|---|---|---|
| 1 | In vitro antibacterial activity of Striga angustifolia (D. Don) C. J. Saldanha against fish pathogens | Transdisciplinary Insights in Life Sciences | 1 ((1)), 55-60 |
| 2 | SUSTAINABLE TEXTILE DYEING WITH BUTTERFLY PEA FLOWER: EFFECT OF MORDANTS ON COLOR AND FASTNESS | Journal of Inventive and Scientific Research Studies | 3 (1), 139-146 |
| S.No | Name of the Event | Sponsoring Agency | Place and Date |
|---|---|---|---|
| 1 | Hands on training programme on tissue culture | Ayya Nadar Janakiammal College | Sivakasi, 29.09.25 |
| S.No | Name of the Event | Type | Sponsoring Agency | Place and Date |
|---|---|---|---|---|
| 1 | “Genetic diversity analysis in Calotropis gigantea L. Using RAPD Markers. | National | Organized by the Department of Botany, Sri Parasakthi College for Women, | Courtallam, July 24 th & 25 th 2014. |
| 2 | “In vitro propagation of Calotropis gigantea L. through seedling organ culture.” | National | organized by the department of Botany, Rani Anna Government College for Women, | Tirunelveli. March 12 & 13, 2015. |
| 3 | “Studies on Tissue Culture & Anatomical Variations among interspecific Medicinal Plants Calotropis gigantea (Linn.) R.Br & Datura metal Linn”. | National | Organized by the Department of Environmental Sciences, Sri Paramakalyani Centre for Excellence in Environmental Sciences, | March 26 th -27 th 2015. |
| 4 | “Effect of plant growth regulators On Vegetative Propagation of Elaphoglossum Beddomei Sledge”. | International | Organized by the Department of Botany, Bharathiar University, | 29 th to 31 st August 2018. |
| 5 | “In vitro Propagation of Elaphoglossum beddomei sledge”. | National | Organized by the Department of Botany, St.Xavier’s College, | Tirunelveli 13 th to 14 th March 2019. |
| S.No | Name of the Event | Sponsoring Agency | Place and Date |
|---|---|---|---|
| 1 | Natural dyes- an eco friendly technology-Hands on training work shop | SPKCES, Manonmaniam Sundaranar University, | Tirunelveli, 23.02.2012 to 25.12.2012 |
| 2 | Climatic and its impact on bioresources-One day state level seminar | Sri Parasakthi College (Autonomous), | Courtallam,13 .12. 2013 |
| 3 | Plant Taxonomy and Anatomy-State level workshop | John’s College | Palayamkottai 7.08.2014 to 8.08.2014 |
| 4 | Recent trends in Biological sciences- Lecture workshop | Kamaraj College | Tirunelveli 19.12.2017 to 21.12.2017 |
| 5 | Natural Dyes and their applications-Workshop | Manonmaniam Sundaranar University | Tirunelveli 13.02.2017 |
| 6 | Plant Taxonomy: concerns and strategies-Workshop | St. Xavier’s College (Autonomous), | Palayamkottai, 12 .02.2018 to 14.02.2018 |
| 7 | Advances in Microscopy, Histochemistry and Plant Microtechniques- Workshop | Manonmaniam Sundaranar University | Tirunelveli ,(19.12.2017 to 21.12. 2017 |
| 8 | Science communication skills-Workshop | Manonmaniam Sundaranar University | Tirunelveli, 20.07.2018. |
| 9 | Capacity Building for conservation of Biodiversity-workshop | Sri Paramakalyani College, | Alwarkurichi , 5.07. 2018. 6 .07.2018. |
| 10 | Recent Trends in Medical Microbiology-Webinar | Idhaya college for women | Kumbakonam, 2.07.2020 |
| 11 | SARS-COV-2 Coronovirus: Emergence and antiviral strategies-Webinar | V.O.Chidambaram College | Thoothukudi, 2.07.2020 |
| S.No | Name of the Event | Sponsoring Agency | Place and Date |
|---|---|---|---|
| No organised events found. | |||
| S.No | Name of the Journal | Publisher | ISSN / EISSN |
|---|---|---|---|
| No reviewer entries found. | |||
| S.No | Name of the Body | Member ID | Location |
|---|---|---|---|
| No professional body memberships found. | |||
OR