Dr.A.TAMILSELVAN's Details
Registered Since: 2025-12-07 06:59:53.073354
| Profile | ![]() |
|---|---|
| Staff Name | Dr.A.TAMILSELVAN |
| Date Of Birth | 1990-02-18 |
| Email ID | tselva18290@gmail.com |
| Mobile Number | 9787666041 |
| Community | SC |
| Nationality | INDIAN |
| Address | 2/47, SOUTH STREET, MAVILODAI, KADALKUDI (PO), VILATHIKULAM (TK) TUTICORIN (DT)- 628 907 |
| Registered Since | 2025-12-07 06:59:53.073354 |
| Qualifications | M.Sc.,B.Ed.,Ph.D |
| Teaching Experience (in Years) | 5 |
| Department | Botony |
| Subject | Biology |
| Description (if Any) |
| S.No | Degree | Specialization | College | University | Year of Passing |
|---|---|---|---|---|---|
| 1 | B.SC | Botany | V.H.N.S.N College, Virudhunagar | Madurai Kamaraj University, Madurai | 2010 |
| 2 | M.Sc | Botany | V.H.N.S.N College, Virudhunagar | Madurai Kamaraj University, Madurai | 2013 |
| 3 | B.Ed | Biological Science | K.M B.Ed College, Kallamanaickerpatti | Tamilnadu Teacher Education University, Chennai | 2014 |
| 4 | Ph.D | Botany | V.H.N.S.N College, Virudhunagar | Madurai Kamaraj University, Madurai | 2018 |
| Identity Type | Details |
|---|---|
| VIDWAN ID | 669010 |
| ORCID ID | 0009-0001-9545-1968 |
| SCOPUS ID | - |
| Researcher ID / Publons ID | - |
| Google Scholar Link | 5p3W_8MAAAAJ&hl=en |
| S.No | Date of Appointment | Date of Retirement | Total Exp. | UG Exp. | PG Exp. | Research Areas |
|---|---|---|---|---|---|---|
| No teaching summary available. | ||||||
| S.No | Courses | Institution | From | To | Years |
|---|---|---|---|---|---|
| No teaching experience available. | |||||
| S.No | Award Description |
|---|---|
| No awards received. | |
| S.No | Designation | Institution | Year |
|---|---|---|---|
| No administrative experience available. | |||
| S.No | Training Name | Sponsoring Agency | Place & Date |
|---|---|---|---|
| No Orientation/FDP data available. | |||
| S.No | Research Stage | Title of Thesis/Project | University |
|---|---|---|---|
| No research work details available. | |||
| S.No | Area of Research |
|---|---|
| No areas of research available. | |
| S.No | University Name | Thesis Title / Candidate Name | Year |
|---|---|---|---|
| No PH.D. thesis adjudicated records found. | |||
| S.No | Student Name | Project Title | Year |
|---|---|---|---|
| No student research projects found. | |||
| S.No | Title of the Book | Publication | Year |
|---|---|---|---|
| No book publications available. | |||
| S.No | Books | Book Chapters | Scopus | Web of Science | UGC Listed | Other Indexed | Resource Person | Papers Presented | Webinars Attended |
|---|---|---|---|---|---|---|---|---|---|
| No publication summary available. | |||||||||
| S.No | Title of the Paper/Chapter | Name of the Book | ISSN No., Pg.No |
|---|---|---|---|
| No book chapters available. | |||
| S.No | Title of the Paper | Name of the Journal | ISSN No., Vol, Issue, Impact, Pg.No |
|---|---|---|---|
| No Scopus/Web of Science publications available. | |||
| S.No | Title of the Paper | Name of the Journal | ISSN No., Vol, Issue, Impact, Pg.No |
|---|---|---|---|
| No UGC listed journal entries available. | |||
| S.No | Title of the Paper | Name of the Journal | ISSN No., Vol, Issue, Impact, Pg.No |
|---|---|---|---|
| No other indexed journals available. | |||
| S.No | Name of the Event | Sponsoring Agency | Place and Date |
|---|---|---|---|
| No records available. | |||
| S.No | Name of the Event | Type | Sponsoring Agency | Place and Date |
|---|---|---|---|---|
| No records found. | ||||
| S.No | Name of the Event | Sponsoring Agency | Place and Date |
|---|---|---|---|
| No events attended records found. | |||
| S.No | Name of the Event | Sponsoring Agency | Place and Date |
|---|---|---|---|
| No organised events found. | |||
| S.No | Name of the Journal | Publisher | ISSN / EISSN |
|---|---|---|---|
| No reviewer entries found. | |||
| S.No | Name of the Body | Member ID | Location |
|---|---|---|---|
| No professional body memberships found. | |||
OR