POORNIMA D's Details
Registered Since: 2026-01-18 05:03:00.282942
| Profile | ![]() |
|---|---|
| Staff Name | POORNIMA D |
| Date Of Birth | 2002-06-02 |
| Email ID | poornimadhanus@gmail.com |
| Mobile Number | 7904467452 |
| Religion & Community | HINDU - Backward Cla |
| Nationality | INDIAN |
| Address | 21-1 Mitta Office Street, Krishnapuram Post, Tenkasi Dist - 627 759. 304, 14th Cross Street, South Balapackiyanagar, Tirunelveli Junction - 627 001. |
| Registered Since | 2026-01-18 05:03:00.282942 |
| Qualifications | M.A. Bed. Tamil |
| Teaching Experience (in Years) | 0 |
| Department | Tamil |
| Subject | Tamil |
| Description (if Any) |
| S.No | Degree | Specialization | College | University | Year of Passing |
|---|---|---|---|---|---|
| 1 | BACHELOR OF ARTS | TAMIL | VYASA ARTS AND SCIENCE COLLEGE FOR WOMEN | MANONMANIAM SUNDARANAR UNIVERSITY | 2019 - 2022 |
| 2 | MASTER OF ARTS | TAMIL | MANONMANIAM SUNDARANAR UNIVERSITY | MANONMANIAM SUNDARANAR UNIVERSITY | 2022 - 2024 |
| 3 | BACHELOR OF EDUCATION | TAMIL | USP COLLEGE OF EDUCATION | TAMILNADU TEACHERS EDUCATION UNIVERSITY | 2022 - 2024 |
| 4 | BACHELOR OF LIBRARY SCIENCE | LIBRARY SCIENCE | MANONMANIAM SUNDARANAR UNIVERSITY | MANONMANIAM SUNDARANAR UNIVERSITY | 2024 - 2025 |
| Identity Type | Details |
|---|---|
| No academic identity available. | |
| S.No | Date of Appointment | Date of Retirement | Total Exp. | UG Exp. | PG Exp. | Research Areas |
|---|---|---|---|---|---|---|
| No teaching summary available. | ||||||
| S.No | Courses | Institution | From | To | Years |
|---|---|---|---|---|---|
| No teaching experience available. | |||||
| S.No | Award Description |
|---|---|
| No awards received. | |
| S.No | Designation | Institution | Year |
|---|---|---|---|
| No administrative experience available. | |||
| S.No | Training Name | Sponsoring Agency | Place & Date |
|---|---|---|---|
| No Orientation/FDP data available. | |||
| S.No | Research Stage | Title of Thesis/Project | University |
|---|---|---|---|
| No research work details available. | |||
| S.No | Area of Research |
|---|---|
| No areas of research available. | |
| S.No | University Name | Thesis Title / Candidate Name | Year |
|---|---|---|---|
| No PH.D. thesis adjudicated records found. | |||
| S.No | Student Name | Project Title | Year |
|---|---|---|---|
| No student research projects found. | |||
| S.No | Title of the Book | Publication | Year |
|---|---|---|---|
| No book publications available. | |||
| S.No | Books | Book Chapters | Scopus | Web of Science | UGC Listed | Other Indexed | Resource Person | Papers Presented | Webinars Attended |
|---|---|---|---|---|---|---|---|---|---|
| No publication summary available. | |||||||||
| S.No | Title of the Paper/Chapter | Name of the Book | ISSN No., Pg.No |
|---|---|---|---|
| No book chapters available. | |||
| S.No | Title of the Paper | Name of the Journal | ISSN No., Vol, Issue, Impact, Pg.No |
|---|---|---|---|
| No Scopus/Web of Science publications available. | |||
| S.No | Title of the Paper | Name of the Journal | ISSN No., Vol, Issue, Impact, Pg.No |
|---|---|---|---|
| No UGC listed journal entries available. | |||
| S.No | Title of the Paper | Name of the Journal | ISSN No., Vol, Issue, Impact, Pg.No |
|---|---|---|---|
| No other indexed journals available. | |||
| S.No | Name of the Event | Sponsoring Agency | Place and Date |
|---|---|---|---|
| No records available. | |||
| S.No | Name of the Event | Type | Sponsoring Agency | Place and Date |
|---|---|---|---|---|
| No records found. | ||||
| S.No | Name of the Event | Sponsoring Agency | Place and Date |
|---|---|---|---|
| No events attended records found. | |||
| S.No | Name of the Event | Sponsoring Agency | Place and Date |
|---|---|---|---|
| No organised events found. | |||
| S.No | Name of the Journal | Publisher | ISSN / EISSN |
|---|---|---|---|
| No reviewer entries found. | |||
| S.No | Name of the Body | Member ID | Location |
|---|---|---|---|
| No professional body memberships found. | |||
OR