Vaishnavi S's Details
Registered Since: 2026-01-18 09:39:06.867752
| Profile | |
|---|---|
| Staff Name | Vaishnavi S |
| Date Of Birth | 2002-10-17 |
| Email ID | vaishuvaishnavi711@gmail.com |
| Mobile Number | 8838677693 |
| Religion & Community | Hindu and BC |
| Nationality | Indian |
| Address | 4/1675,Padmavathi Garden,New Appaneri,Kovilpatti |
| Registered Since | 2026-01-18 09:39:06.867752 |
| Qualifications | Post graduation |
| Teaching Experience (in Years) | 0 |
| Department | Computer Application |
| Subject | Tamil |
| Description (if Any) |
| S.No | Degree | Specialization | College | University | Year of Passing |
|---|---|---|---|---|---|
| 1 | B.Sc | Physics | SFR college, Sivakasi | Mudurai Kamarajar University | 2020-2023 |
| 2 | MCA | Computer Application | Kalasalingam Academy of Research and Education | Kalasalingam University | 2023-2025 |
| Identity Type | Details |
|---|---|
| No academic identity available. | |
| S.No | Date of Appointment | Date of Retirement | Total Exp. | UG Exp. | PG Exp. | Research Areas |
|---|---|---|---|---|---|---|
| No teaching summary available. | ||||||
| S.No | Courses | Institution | From | To | Years |
|---|---|---|---|---|---|
| No teaching experience available. | |||||
| S.No | Award Description |
|---|---|
| No awards received. | |
| S.No | Designation | Institution | Year |
|---|---|---|---|
| No administrative experience available. | |||
| S.No | Training Name | Sponsoring Agency | Place & Date |
|---|---|---|---|
| No Orientation/FDP data available. | |||
| S.No | Research Stage | Title of Thesis/Project | University |
|---|---|---|---|
| No research work details available. | |||
| S.No | Area of Research |
|---|---|
| No areas of research available. | |
| S.No | University Name | Thesis Title / Candidate Name | Year |
|---|---|---|---|
| No PH.D. thesis adjudicated records found. | |||
| S.No | Student Name | Project Title | Year |
|---|---|---|---|
| No student research projects found. | |||
| S.No | Title of the Book | Publication | Year |
|---|---|---|---|
| No book publications available. | |||
| S.No | Books | Book Chapters | Scopus | Web of Science | UGC Listed | Other Indexed | Resource Person | Papers Presented | Webinars Attended |
|---|---|---|---|---|---|---|---|---|---|
| No publication summary available. | |||||||||
| S.No | Title of the Paper/Chapter | Name of the Book | ISSN No., Pg.No |
|---|---|---|---|
| No book chapters available. | |||
| S.No | Title of the Paper | Name of the Journal | ISSN No., Vol, Issue, Impact, Pg.No |
|---|---|---|---|
| No Scopus/Web of Science publications available. | |||
| S.No | Title of the Paper | Name of the Journal | ISSN No., Vol, Issue, Impact, Pg.No |
|---|---|---|---|
| No UGC listed journal entries available. | |||
| S.No | Title of the Paper | Name of the Journal | ISSN No., Vol, Issue, Impact, Pg.No |
|---|---|---|---|
| No other indexed journals available. | |||
| S.No | Name of the Event | Sponsoring Agency | Place and Date |
|---|---|---|---|
| No records available. | |||
| S.No | Name of the Event | Type | Sponsoring Agency | Place and Date |
|---|---|---|---|---|
| No records found. | ||||
| S.No | Name of the Event | Sponsoring Agency | Place and Date |
|---|---|---|---|
| No events attended records found. | |||
| S.No | Name of the Event | Sponsoring Agency | Place and Date |
|---|---|---|---|
| No organised events found. | |||
| S.No | Name of the Journal | Publisher | ISSN / EISSN |
|---|---|---|---|
| No reviewer entries found. | |||
| S.No | Name of the Body | Member ID | Location |
|---|---|---|---|
| No professional body memberships found. | |||
OR