KOWSALYA's Details
Registered Since: 2026-01-22 14:08:47.048856
| Profile | ![]() |
|---|---|
| Staff Name | KOWSALYA |
| Date Of Birth | 1993-06-18 |
| Email ID | kowdamjee@gmail.com |
| Mobile Number | 7010325311 |
| Religion & Community | HINDU & BC |
| Nationality | INDIAN |
| Address | 1/4622/68, N.D.MURUGAN NAGAR ROSAL PATTI VIRUDHUNAGAR - 626001 |
| Registered Since | 2026-01-22 14:08:47.048856 |
| Qualifications | Ph.D & TNSET |
| Teaching Experience (in Years) | 0 |
| Department | Chemistry |
| Subject | Tamil |
| Description (if Any) |
| S.No | Degree | Specialization | College | University | Year of Passing |
|---|---|---|---|---|---|
| 1 | B.Sc | CHEMISTRY | FATIMA COLLEGE, MADURAI | MKU | 2013 |
| 2 | M.Sc | CHEMISTRY | AYYA NADAR JANAKI AMMAL COLLEGE, SIVAKASI | MKU | 2015 |
| 3 | Ph.D | BIO INORGANIC CHEMISTRY | NATIONAL ENGINEERING COLLEGE, KOVILPATTI | ANNA UNIVERSITY | 2024 |
| 4 | TN-SET | CHEMISTRY | TRB | TAMILNADU | 2025 |
| Identity Type | Details |
|---|---|
| No academic identity available. | |
| S.No | Date of Appointment | Date of Retirement | Total Exp. | UG Exp. | PG Exp. | Research Areas |
|---|---|---|---|---|---|---|
| No teaching summary available. | ||||||
| S.No | Courses | Institution | From | To | Years |
|---|---|---|---|---|---|
| No teaching experience available. | |||||
| S.No | Award Description |
|---|---|
| No awards received. | |
| S.No | Designation | Institution | Year |
|---|---|---|---|
| No administrative experience available. | |||
| S.No | Training Name | Sponsoring Agency | Place & Date |
|---|---|---|---|
| No Orientation/FDP data available. | |||
| S.No | Research Stage | Title of Thesis/Project | University |
|---|---|---|---|
| No research work details available. | |||
| S.No | Area of Research |
|---|---|
| 1 | BIOINORGANIC CHEMISTRY |
| S.No | University Name | Thesis Title / Candidate Name | Year |
|---|---|---|---|
| No PH.D. thesis adjudicated records found. | |||
| S.No | Student Name | Project Title | Year |
|---|---|---|---|
| No student research projects found. | |||
| S.No | Title of the Book | Publication | Year |
|---|---|---|---|
| No book publications available. | |||
| S.No | Books | Book Chapters | Scopus | Web of Science | UGC Listed | Other Indexed | Resource Person | Papers Presented | Webinars Attended |
|---|---|---|---|---|---|---|---|---|---|
| No publication summary available. | |||||||||
| S.No | Title of the Paper/Chapter | Name of the Book | ISSN No., Pg.No |
|---|---|---|---|
| No book chapters available. | |||
| S.No | Title of the Paper | Name of the Journal | ISSN No., Vol, Issue, Impact, Pg.No |
|---|---|---|---|
| 1 | Tetranuclear Cu(II) complex with [2+4] Cu4O4cubane based core framework derived from 2-[{2-(1-hydroxy-ethyl)-phenylimino}-methyl]-6-methoxy-phenol: Quantifying conventional and unconventional interactions and QTAIM analysis | Journal of Molecular Structure | vol. 1254, pp. 132396-132408, 2022 |
| 2 | Experimental and theoretical studies on vanadium bromoperoxidase activity of alkyne arm dioxidovanadium(V) complex: Crystal structure, spectral studies, and DFT calculations | Polyhedron | vol. 145, pp. 191-199, 2018 |
| 3 | Chemical Reactivity and Quantifying the Intra- andIntermolecular Interactions in Zwitterionic Compounds | ChemistrySelect | vol.3, pp.2045-2052, 2018 |
| 4 | Biocatalysis, DNA–protein interactions, cytotoxicity and molecular docking of Cu(II), Ni(II), Zn(II) and V(IV) Schiff base complexes | Applied Organometallic Chemistry | vol.31, pp. e3776 - e3791, 2017 |
| S.No | Title of the Paper | Name of the Journal | ISSN No., Vol, Issue, Impact, Pg.No |
|---|---|---|---|
| No UGC listed journal entries available. | |||
| S.No | Title of the Paper | Name of the Journal | ISSN No., Vol, Issue, Impact, Pg.No |
|---|---|---|---|
| No other indexed journals available. | |||
| S.No | Name of the Event | Sponsoring Agency | Place and Date |
|---|---|---|---|
| No records available. | |||
| S.No | Name of the Event | Type | Sponsoring Agency | Place and Date |
|---|---|---|---|---|
| No records found. | ||||
| S.No | Name of the Event | Sponsoring Agency | Place and Date |
|---|---|---|---|
| No events attended records found. | |||
| S.No | Name of the Event | Sponsoring Agency | Place and Date |
|---|---|---|---|
| No organised events found. | |||
| S.No | Name of the Journal | Publisher | ISSN / EISSN |
|---|---|---|---|
| No reviewer entries found. | |||
| S.No | Name of the Body | Member ID | Location |
|---|---|---|---|
| No professional body memberships found. | |||
OR